A117-CT, 1bd/1bth, 36x14, 492 Sq. Ft.
A500-CT, 1bd/1bth, 44x16, 682 Sq. Ft.
4610-CTC, 2bd/2bth, 40x20, 787 Sq. Ft.
4604-CTC, 2bd/2bth, 48x20, 944 Sq. Ft.
4607-CTC, 2bd/2bth, 52x20, 1023 Sq. Ft.
K601-CT, 2bd/2bth, 33-6x24, 793 Sq. Ft.
K610-CTB, 2bd/2bth, 40x24, 867 Sq. Ft.
K610-CT, 3bd/2bth, 40x24, 946 Sq. Ft.
K604-CT, 2bd/2bth, 44x24, 1041 Sq. Ft.
2406-CT, 3bd/2bth, 44x24, 1041 Sq. Ft.
Clayton Homes
SEASIDE, GPII 1237-1B, 438-521 SF, 1 BED / 1 BATH
CABRILLO, GPII 1248-2B, 568-686 SF, 2 BED / 1 OR 2 BATH
PISMO, GPII 1436-1B, 516-573 SF, 1BED / 1 BATH
CARLSBAD, GPII 1440-1B, 573-630 SF, 1 BED / 1 BATH
HERMOSA, GPII 1442-2B, 602-659 SF, 2 BED / 2 BATH
DOHENY, GPII 1448-2D, 688-745 SF, 2 BED / 2 BATH
SOLANA, GPII 1448-2B, 688-831 SF, 2BED / 1 OR 2 BATH
PALOMAR, GPII 1452-2B, 745-888 SF, 2 BED / 1.5 OR 2 BATH
NEWPORT, GPII 1456-2C, 802-860 SF, 2 BED / 2 BATH
POINT LOMA, GPII 1460-2B, 860-917 SF, 2 BED / 2 BATH
Skyline Homes
B333-CT, 3bd/2bth, 66x28, 1760 Sq. Ft.
B320-CTB, 3bd/2bth, 68x28, 1813 Sq. Ft.
B304-CT, 5bd/3bth, 68x28, 1813 Sq. Ft.
C500-CTB, 3bd/2bth, 44/64x30, 1530 Sq. Ft.
C520-CT, 3bd/2bth, 52x30, 1560 Sq. Ft.
C518-CTB, 3bd/2bth, 60x30, 1663 Sq. Ft.
3845-CTB, 3bd/2bth, 56/56/52x36, 1937 Sq. Ft.
3830-CTB, 3bd/2bth, 66x36, 2329 Sq. Ft.
B360-CT. 4bd/2bth, 56x40, 2151 Sq. Ft.
B366-CT, 3bd/2th, 60/40/37-4x40, 1844 Sq. Ft.
B361-CT, 4bd/2bth, 64/66/64x40, 2550 Sq. Ft.
B365-CT, 3bd/2bth, 68x42, 2708 Sq. Ft.
B367-CT, 3bd/2bth, 70/66/66x40, 2479 Sq. Ft.
B368-CT, 3bd/2bth, 68/71/68x42, 2747 Sq. Ft.
B600-CT, 3bd/3bd, 30/30/48/48x62, 2208 Sq. Ft.
4610-CTC, 2bd/2bth, 40x20, 787 Sq. Ft.
4602-CTC, 2bd/2bth, 44x20, 865 Sq. Ft.
4604-CTC, 2bd/2bth, 48x20, 944 Sq. Ft.
4617-CTC, 3bd/2bth, 48x20, 944 Sq. Ft.
4607-CTC, 2bd /2bth, 52x20, 1024 Sq. Ft.
4616-CTC, 2bd/2bth, 56x20,1101 Sq. Ft.
4608-CTC, 3bd/2bth, 56x20, 1101 Sq. Ft.
K601-CT, 2bd/2bth, 33-6x24, 793 Sq. Ft.
K610-CTB, 2bd/2bth, 40x24, 867 Sq. Ft.
K610-CT, 3bd/2bth, 40x24, 946 Sq. Ft.
K604-CT, 2bd/2bth, 44x24, 1041 Sq. Ft.
K620-CT, 3bd/2bth, 44x24, 1041 Sq. Ft.
K620-CTC, 3bd/2bth, 44x24, 1041 Sq. Ft.
K600-CTB, 3bd/2bth, 48x24, 1136 Sq. Ft.
K600-CT, 4bd/2bth, 48x24, 1136 Sq. Ft.
K605-CT, 3bd/2bth, 52x24, 1228 Sq. Ft.
K619-CT, 3bd/2bth, 56x24, 1325 Sq. Ft.
K638-CT, 2bd/2bth/Den, 56x24, 1325 Sq. Ft.
K770-CT, 2bd/2bth, 44x28, 1173 Sq. Ft.
K755-CT, 3bd/2bth, 48x28, 1280 Sq. Ft.
K729-CT, 3bd/2bth, 52x28, 1387 Sq. Ft.
K711-CT, 3bd/2bth, 56x28, 1568 Sq. Ft.
K719-CT, 3bd/2bth, 56x28, 1568 Sq. Ft.
K715-CT, 3bd/3bth, 58x28, 1624 Sq. Ft.
K734-CT, 4bd/2bth/Den, 60x28, 1680 Sq. Ft.
K771-CT, 3bd/2bth, 64/59x28, 1722 Sq. Ft.
K730-CT, 5bd/3bth, 66x28, 1848 Sq. Ft.
(ADU'S / SINGLE & DOUBLE WIDE)
If you have any questions or would like more information, please fill out the form below.
SAN MARINO, CKII 2444-3B, 1041-1136 SF, 3 BED / 2 BATH
DANA POINT, CKII 2448-3B, 1136-1296 SF, 3 BED / 2 BATH
MARINA, CKII 2452-3A, 1231-1266 SF, 3 BED / 2 BATH
SAN VICENTE, CKII 2452-3B, 1231-1325 SF, 3 BED / 2 BATH
CARPENTERIA, CKII 2456-3C, 1325-1360 SF, 3 BED / 2 BATH
SANTA BARBARA, CKII 2456-3E, 1325-1420 SF, 3 BED / 2 BATH
IRVINE, CKII 2456-3H, 1325-1420 SF, 3 BED / 2 BATH
MIRAMAR, CKII 2460-3A, 1361-1420 SF, 3 BED / 2 BATH
RIO VISTA, CKII 2756-3E, 1512-1620 SF, 3 BED / 2 BATH
SAN CLEMENTE, CKII 2760-3C, 1548-1656 SF, 3 BED / 2 BATH
BELMONT, CKII 2760-3D, 1620-1728 SF, 3 BED / 2 BATH
PASO ROBLES, CKII 2766-3B, 1782 SF, 3 BED / 2 BATH
PASADENA, CKII 2766-3D, 1782 SF, 3 BED / 2 BATH
SAN LOUIS, CK2766-4A, 1782 SF, 4 BED W/DEN OR 5 BED / 2 BATH
Family Homes
(DISTINCTION EDITION/DOUBLE WIDE)
(RESERVED EDITION/SINGLE WIDE)
A117-CT, 1bd/1bth, 36x14, 492 Sq. Ft.
A102-CT, 2bd/1bth, 52x14, 710 Sq. Ft.
A500-CT, 1bd/1bth, 44x16, 682 Sq. Ft.
A501-CT, 2bd/2bth, 56x16, 868 Sq. Ft.
A541CT, 3bd/2bth, 56x16, 868 Sq. Ft.
A551-CT, 2bd/2bth, 60x16, 930 Sq. Ft.
A506-CT, 3bd/2bth, 60x16, 930 Sq. Ft.
2406-CT, 3bd/2bth, 44x24, 1041 Sq. Ft.
2408-CT, 3bd/2bth, 54-8/56x24, 1309 Sq. Ft.
2410-CT, 3bd/2bth, 56x24, 1325 Sq. Ft.
3406-CT, 3bd/2bth, 44x28, 1173 Sq. Ft.
3427-CT, 2bd/2bth, 48x28, 1280 Sq. Ft.
3408-CT, 3bd/2bth, 54-8/56x28, 1489 Sq. Ft.
3448-CT, 3bd/2bth, 56x28, 1493 Sq. Ft.
3410-CT, 3bd/2bth, 56x28, 1493 Sq. Ft.
3437-CT, 3bd/2bth, 56x28, 1493 Sq. Ft.
K300G, 2bd/2bth/Den, 56/54x22, 1192 Sq. Ft.
K300H, 2bd/2bth/Den, 56-8/54x22, 1208 Sq. Ft.
K117G, 3bd/2bth, 56x24, 1344 Sq. Ft.
K117H, 3bd/2bth, 58-8/56x24, 1396 Sq. Ft.
K139G, 3bd/2bth, 56x24, 1344 Sq. Ft.
K139H, 3bd/2bth, 58-8/56x24, 1396 Sq. Ft.
K500G, 3bd/2bth, 44x28, 1173 Sq. Ft.
K536G, 3bd/2bth, 50x28, 1333 Sq. Ft.
K530G, 3bd/2bth, 52x28, 1352 Sq. Ft.
K530H, 3bd/2bth, 54-8/52x28, 1421 Sq. Ft.
K594G, 3bd/2bth, 52/54x28, 1441 Sq. Ft.
K594H, 3bd/2bth, 54-8/52x28, 1421 Sq. Ft.
K517G, 3bd/2bth, 54/56x28, 1473 Sq. Ft.
K517H, 3bd/2bth, 58-8/56x28, 1528 Sq. Ft.
K539G, 3bd/2bth, 56x28, 56x28, 1568 Sq. Ft.
K539H, 3bd/2bth, 58-8/56x28, 1528 Sq. Ft.
K535G, 3bd/2bth, 57x28, 1596 Sq. Ft.
K535H, 3bd/2bth, 59-8/57x28, 1584 Sq. Ft.
K543G, 3bd/2bth, 58-4/60x28, 1588 Sq. Ft.
K543H, 3bd/2bth, 58-4/61x28, 1623 Sq. Ft.
K596G, 4bd/2bth, 60x28, 1620 Sq. Ft.
K583G, 3bd/2bth, 60x28, 1620 Sq. Ft.
K583H, 3bd/2bth, 60/62-8x28, 1653 Sq. Ft.
K943G, 3bd/2bth, 58/61x30, 1785 Sq. Ft.
K943H, 3bd/2bth, 58-4/61x30, 1790 Sq. Ft.
K900G, 3bd/2bth, 61x30, 1830 Sq. Ft.
K576G, 3bd/2bth, 42-8x28/14x39-9, 1693 Sq. Ft.
K575G, 3bd/2bth, 60/56/60x40, 2369 Sq. Ft.
LA PLAYA, GPII 1648-2B, 768-1023 SF, 2 BED /1 OR 1.5 BATH
LA COLINA, GPII 2032-2B, 620-841 SF, 2 BED / 1 BATH
SAN CARLOS, GPII 2038-2B, 695-982 SF, 2 BED / 1 OR 1.5 BATH
FALLBROOK, GPII 2044-2B, 865-1213 SF, 2 BED / 2 BATH
OCEANO, GPII 2048-3B, 944-1231 SF, 3 BED OR DEN / 2 BATH
PALISADES, GPII 2052-3B, 968-1259 SF, 3 BED / 2 BATH
WESTWOOD, GPII 2056-3B, 968-1354 SF, 3 BED / 2 BATH
SANTA ROSA, GPII 2433-2A, 789-1008 SF, 2 BED / 1 BATH
VISTA, GPII 2440-1B, 947-1188 SF, 1 OR 2 BED / 1 OR 2 BATH
VENTURA, GPII 2442-2B, 995-1134 SF, 2 BED / 2 BATH (BOTH SUITES)
CARDIFF, GPII 2444-2B, 1041-1296 SF, 2 OR 3 BED / 2 OR 2.5 BATH
SAN JUAN, GPII 2448-3B, 1061-1319 SF, 2 BED / 2 BATH
LAKE HILLS, GPII 2452-3A, 1156-1427 SF, 3 BED / 2 BATH
BRADBURY, GPII 2456-3B, 1250-1535 SF, 3 BED / 2 OR 2.5 BATH
CENTER PARK, GPII 2462-3B, 1423-1727 SF, 3 BED / 2 BATH
WOODCREST, GPII 2462-4B, 1423-1727 SF, 4 BED / 2, 2.5 OR 3 BATH
PORTER RANCH, GPII 2740-2B, 955-1131 SF, 2 BED / 1, 1.5 OR 2 BATH
ORCHARD RANCH, GPII 2744-2C, 1026 SF + PORCH, 2 BED / 2 BATH
OAK RANCH, GPII 2748-2A, 1229-1419 SF, 2 BED / 2 BATH
BRENTWOOD, GPII 2754-3B, 1458-1566 SF, 3 BED / BATH